| DMI COLLEGE OF ENGINEERING | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HRDC REPORT ( 2015 - 2016 BATCH) | ||||||||||||
| S.NO | Name of the Company | Intiated | CTC /Annum | Date | EEE | CSE | ECE | IT | MECH | CIVIL | MBA | DMI COLLEGE |
| 1 | Avalon Technologies | DMI | 2.4 LPA | 25.Sep.2015 | 3 | 9 | 6 | 18 | ||||
| 2 | Exelacom | DMI | 3 LPA | 14.Sep.2015 | 1 | 1 | 2 | |||||
| 3 | Jaro Education | DMI | 6 LPA | 09.Oct.2015 | 1 | 1 | ||||||
| 4 | MKS Gambit | DMI | 1.58 LPA | 28.Sep.2015 | 2 | 2 | ||||||
| 5 | Lintech | DMI | 2.2 LPA | 28.Sep.2015 | 1 | 1 | ||||||
| 6 | Mercury Fittings | DMI | 1.2 LPA | 21.Dec.2015 | 10 | 10 | ||||||
| 7 | USAM Technologies | DMI | 1.08 LPA | 02.Dec.2015 | 3 | 3 | ||||||
| 8 | Esteem Polymer Products (P) Ltd | DMI | 1.2 LPA | 05.Feb.2016 | 8 | 8 | ||||||
| 9 | Schneider Electric | DMI | 1.2 LPA | 04.Feb.2016 | 6 | 6 | 12 | |||||
| 10 | All Sec Technologies | DMI | 1.2 LPA | 09.Feb.2016 | 9 | 12 | 19 | 2 | 2 | 4 | 48 | |
| 11 | Appsinbox | DMI | 2.4 LPA | 09.Feb.2016 | 2 | 2 | ||||||
| 12 | Sutherland Global Services | DMI | 2.4 LPA | 10.Feb.2016 | 11 | 23 | 21 | 17 | 2 | 6 | 80 | |
| 13 | Hani Solutions | DMI | 1.2 LPA | 12.Feb.2016 | 26 | 26 | ||||||
| 14 | CTS | CUIC | 3.15 LPA | 11.Feb.2016 | 3 | 1 | 4 | |||||
| 15 | CSS Corp | DMI | 2.2LPA | 22.Feb.2016 | 1 | 19 | 17 | 2 | 39 | |||
| 16 | IDBI Fedral | DMI | 3.2LPA | 07.Mar.2016 | 8 | 8 | ||||||
| 17 | Bright Auto Plast | DMI | 1.8LPA | 27.Feb.2016 | 10 | 10 | ||||||
| 18 | Petrofac | DMI | 3.7 LPA | 02.Mar.2016 | 1 | 1 | ||||||
| 20 | India Bulls | DMI | 2.8 LPA | 18.Mar.2016 | 1 | 11 | 8 | 1 | 3 | 7 | 31 | |
| 21 | Odyssey Technologies | DMI | 2.6LPA | 18.Mar.2016 | 1 | 1 | 2 | |||||
| 22 | Q Spiders | DMI | 1.9LPA | 06.Apr.2016 | 10 | 9 | 14 | 10 | 43 | |||
| 23 | Just Connect | DMI | 1.2LPA | 04.Mar.2016 | 1 | 5 | 6 | |||||
| 25 | Tech Mahindra | DMI | 2.4LPA | 30.Apr.2016 | 9 | 15 | 27 | 18 | 4 | 73 | ||
| 27 | CPLR | DMI | 1.7 LPA | 03.May.2016 | 3 | 3 | ||||||
| Total number of Offers | 51 | 74 | 127 | 68 | 75 | 12 | 26 | 433 | ||||
| Total number of student placed | 44 | 69 | 113 | 59 | 75 | 12 | 26 | 398 | ||||
| total number of students in UG | 97 | 116 | 164 | 102 | 128 | 62 | 60 | 729 | ||||
| total number of students in PG | 5 | 16 | ||||||||||
| Total Number of students Placed in Main Campus (DMI) - 353 | ||||||||||||
| Total number of companies in DMI Students Placed - 27 | ||||||||||||
| Highest Salary Package - 6 Lacs / Annum | ||||||||||||
| Lowest Salary Package - 1.2 Lacs / Annum |
||||||||||||
| Average Salary Package for the students Placed - 2.2 Lacs / Annum | ||||||||||||
| S.NO | Name of the Company | DOMAIN | Date | CTC /Annum | EEE | CSE | ECE | IT | MECH | CIVIL | MBA | DMICE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TECH MAHINDRA | ITES | 16.Jan.2017 | 2.2 Lakhs | 17 | 21 | 12 | 20 | 6 | 76 | ||
| 2 | CSS CORP | ITES | 01.Sep.2017 | 1.8Lakhs | 1 | 26 | 2 | 29 | ||||
| 3 | EXCELACOM | IT | 28.Jul.2016 | 3.2 Lakhs | 1 | 1 | ||||||
| 4 | KARR ECHNOLOGIES | IT | 20.Jul.2016 | 5 Lakhs | 1 | 1 | ||||||
| 5 | ASPIRE SYSTEMS | IT | 20.Jul.2016 | 2.8 Lakhs | 2 | 2 | ||||||
| 6 | HANI SOLUTIONS | MECH | 21.Oct.2016 | 1.2 Lakhs | 18 | 15 | ||||||
| 7 | CAPGEMINI | IT | 01.Jun.2017 | 3.1 Lakhs | 1 | 4 | 1 | 1 | 7 | |||
| 8 | OFS | IT | 13.Feb.2017 | 3.25 Lakhs | 1 | 2 | 3 | |||||
| 9 | AVALON TECHNOLOGIES | ECE/EEE | 02.Aug.2017 | 2.1 Lakhs | 4 | 9 | 13 | |||||
| 10 | SUTHERLAND GLOBAL SERVICES | ITES | 19.Apr.2017 | 2.2 Lakhs | 8 | 16 | 24 | 12 | 19 | 79 | ||
| 11 | INDIAN SCHOOL OF SCIENCE & MANAGEMENT | MBA | 03.Jun.2017 | 1.8 Lakhs | 2 | 2 | ||||||
| 12 | COVENANT CONSULTANTS | MBA | 13.Mar.2017 | 1.8 Lakhs | 2 | 2 | ||||||
| 13 | SURYA INFOMATICS | IT | 03.Jun.2017 | 2.2 Lakhs | 1 | 2 | 1 | 4 | ||||
| 14 | CPLR | MECH/CIVIL | 18.Mar.2017 | 2.2 Lakhs | 4 | 2 | 6 | |||||
| 15 | JENXLEAD TECHNOLGIES | IT | 17.Mar.2017 | 2.8 Lakhs | 2 | 2 | ||||||
| 16 | MERCURY FITTINGS | MECH | 03.Oct.2017 | 1.6 Lakhs | 14 | 14 | ||||||
| 17 | TIKONA | ECE/EEE | 21.Mar.2017 | 2.04 Lakhs | 4 | 2 | 6 | |||||
| 18 | V DART SYSTEMS | IT | 23.Feb.2017 | 2.5 Lakhs | 1 | 2 | 1 | 3 | 7 | |||
| 19 | 3 D UNIQUE | CIVIL | 15.Mar.2017 | 1.8 Lakhs | 9 | 9 | ||||||
| 20 | BRIGHT AUTO PLAST (SINTEX) | MECH | 06.Apr.2017 | 1.4 Lakhs | 11 | 11 | ||||||
| 21 | A V SOFTWARE | IT | 18.Feb.2017 | 2.4 Lakhs | 9 | 9 | ||||||
| 22 | IDBI FEDRAL | Banking & Finanace | 06.Apr.2017 | 3.2 Lakhs | 2 | 0 | 8 | 3 | 0 | 13 | ||
| 23 | QSPIDERS | IT | 06.Feb.2017 | 2.2 Lakhs | 5 | 12 | 13 | 30 | ||||
| Total Number Of Offers | 25 | 60 | 107 | 35 | 67 | 36 | 14 | 341 | ||||
| Total Number of Student Placed | 20 | 60 | 99 | 24 | 59 | 36 | 14 | 312 | ||||
| Total Number Of Students in UG | 38 | 93 | 141 | 27 | 121 | 109 | 50 | 579 | ||||
- Total Number of students Placed in Main Campus(DMI) – 312
- Total number of companies in DMI Students Placed – 23
- Highest Salary Package – 5 Lacs / Annum
- “Lowest Salary Package – 1.8 Lacs / Annum”
- Average Salary Package for the students Placed – 2.2Lacs / Annum
| S.No | Name | Salary | CSE | IT | ECE | EEE | Mech | Civil | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BRIGHT AUTO PLAST | 1.5 LPA | 18 | 18 | |||||
| 2 | MERCURY FITTINGS | 1.6 LPA | 15 | 15 | |||||
| 3 | DYNAMIC ENGINEERING | 1.5 LPA | 22 | 22 | |||||
| 4 | NEWTECH PRECISION | 1.5 LPA | 10 | 10 | |||||
| 5 | GLOBE COMPONENETS | 1.6 LPA | 15 | 15 | |||||
| 6 | KK PRECISION | 1.5 LPA | 10 | 10 | |||||
| 7 | SUTHERLAND GLOBAL SERVICES | 2.4 LPA | 11 | 7 | 14 | 20 | 11 | 4 | 67 |
| 8 | IPROCESS INDIA PVT LTD | 1.5 LPA | 6 | 6 | |||||
| 9 | CASAGRAND PVT LTD | 1 | 1 | ||||||
| 10 | CDCE AUTOMATION | 1 | 1 | ||||||
| 11 | COGNIZANT TECHNOLOGY SOLUTION | 3 LPA | 7 | 7 | |||||
| 12 | HCL TECHNOLOGIES | 3 LPA | 2 | 12 | 14 | ||||
| 13 | RENAULT NISSAN AUTOMOTIVE P LTD | 3 LPA | 1 | 1 | |||||
| 14 | SIEMENS | 1 | 1 | ||||||
| 15 | TCS | 3 LPA | 6 | 6 | |||||
| 16 | TELEPERFORMANCE | 1 | 1 | ||||||
| 17 | WIPRO | 3 LPA | 9 | 9 | |||||
| 18 | WEBLISTICK | 1.4 LPA | 3 | 2 | 5 | ||||
| 19 | CONGRUENT | 3.2 LPA | 1 | 1 | |||||
| 20 | INFOSYS | 3.2 LPA | 2 | 2 | 4 | ||||
| 21 | XCEL-CORP | 2.4 LPA | 12 | 6 | 18 | ||||
| 22 | CSS CROP | 2.5 LPA | 1 | 3 | 4 | ||||
| 23 | VISKAR TECH | 1.4 LPA | 1 | 1 | |||||
| 24 | AAGNA GLOBAL SERVICES | 1.2 LPA | 19 | 8 | 27 | ||||
| 25 | Q-SPIDER | 2.4 LPA | 14 | 10 | 24 | ||||
| 26 | RIDH | 1.5 LPA | 7 | 7 | |||||
| 27 | ALPHA ASSOCIATES | 1.8 LPA | 4 | 4 | |||||
| 28 | FULL CREATIVE | 1.8 LPA | 1 | 1 | |||||
| TOTAL OFFER | 64 | 40 | 53 | 25 | 107 | 11 | 300 | ||
| ELIGIBLE STUDENTS ( ALL CLEAR ) | 35 | 32 | 58 | 28 | 115 | 56 | 324 | ||
| TOTAL NO OF STUDENTS PLACED | 53 | 30 | 53 | 25 | 97 | 11 | 269 | ||
| TOTAL STRENGTH | 76 | 40 | 69 | 60 | 167 | 94 | 506 |
| S.No | Name | Salary | CSE | IT | ECE | EEE | Mech | Civil | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JARO Education | 12 Lacs | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| 2 | TCS | 3.15 Lacs | 0 | 2 | 6 | 1 | 0 | 9 | |
| 3 | INFOSYS | 3.5 LPA | 2 | 2 | |||||
| 4 | IBM INDIA LTD | 3 LPA | 1 | 1 | |||||
| 5 | Wisetech Source ( Internship cum placement Hiring) | 2 | 7 | 9 | |||||
| 6 | Value Labs | 16.5 Lacs(3 Years) | 1 | 1 | |||||
| 7 | Eleation (Internship cum Placement) | 3.5 Lacs | 3 | 2 | 5 | ||||
| 8 | Exotic Doors and Floors | 1.5 Lacs | 2 | 2 | |||||
| 9 | ACE Industries | 1.5 LPA | 5 | 5 | |||||
| 10 | NEW tech Industries | 1.5LPA | 10 | 10 | |||||
| 11 | VERTACE CONSULTANTS | 2.4 LPA | 1 | 1 | |||||
| 12 | CEI INDIA PVT LTD | 3.5 LPA | 1 | 1 | |||||
| 13 | COMFOTEC ENGINEERING PVT LTD | 1.44 LPA | 7 | 0 | 6 | 13 | |||
| 14 | SHIASH INFO SOLUTION | 1.80 LPA | 3 | 2 | 3 | 8 | |||
| 15 | SUTHERLAND GLOBAL SERVICES | 2.4 LPA | 5 | 5 | 14 | 3 | 12 | 2 | 41 |
| 16 | HEXAWARE TECHNOLOGIES | 2 LPA | 1 | 1 | |||||
| 17 | THASMAI AUTOMATION | 3.02 LPA | 2 | 2 | |||||
| 18 | QSPIDERS | 2.4 to 3 LPA | 16 | 2 | 10 | 2 | 30 | ||
| 19 | MAHINDRA | 1.6 LPA | 19 | 19 | |||||
| 20 | UB TECHNOLOGIES | 4 LPA | 1 | 1 | 2 | ||||
| 21 | VALUED EPISTEMICS | 3 LPA | 1 | 1 | |||||
| 22 | CSS CORP | 1.8- 2.4 | 1 | 3 | 1 | 2 | 7 | ||
| 23 | FLDEC SYSTEM (Intern cum Hiring) | 2 LPA | 19 | 7 | 26 | ||||
| 24 | GLOBE COMPONENTS | 1.5 LPA | 2 | 8 | 10 | ||||
| 25 | KK PRECISION | 1.5 LPA | 1 | 4 | 4 | 9 | |||
| 26 | MAVENTIC | 2.5 -4 LPA | 1 | 1 | |||||
| 27 | VEE TECHNOLOGIES | 2 LPA | 3 | 3 | |||||
| 28 | DYNAMIC ENGINEERING SOLUTIONS | 1.8 LPA | 22 | 22 | 44 | ||||
| 29 | FOXCONN( VENPA STAFFING) | 1.5 LPA | 8 | 2 | 6 | 4 | 20 | ||
| 30 | I PROCESS SEVICES | 1.8 LPA | 13 | 3 | 1 | 17 | |||
| 31 | COGNIZANT TECHNOLOGY SOLUTION | 3.25 LPA | 2 | 2 | |||||
| 32 | WIPRO TECHNOLOGIES | 3 LPA | 1 | 1 | |||||
| 33 | TRAINOCATE | 3 LPA | 1 | 1 | |||||
| 34 | SAMSUNG ELECTRONICS | 2.7 LPA | 1 | 1 | |||||
| 35 | ASMINDS TECH SOFTWARE | 2.5 LPA | 3 | 5 | 4 | 1 | 13 | ||
| 36 | CAMPUS CONNECTIONS | 1.5 LPA | 1 | 1 | |||||
| 37 | PRIAMIDION SOLUTIONS | 2.4 LPA | 2 | 2 | |||||
| 38 | AVASOFT | 3-5 LPA | 1 | 1 | |||||
| 39 | MILEKAL | 3.6 LPA | 2 | 1 | 3 | ||||
| 40 | VINSINFO | 1 | 1 | ||||||
| 41 | HCL TECHNOLOGIES | 3.5 LPA | 1 | 10 | 11 | ||||
| TOTAL NO OF OFFERS | 61 | 38 | 84 | 33 | 89 | 35 | 340 | ||
| ELIGIBLE STUDENTS ( ALL CLEAR ) | 56 | 26 | 47 | 12 | 96 | 8 | 245 | ||
| TOTAL NO OF STUDENTS PLACED | 51 | 19 | 43 | 19 | 80 | 30 | 242 | ||
| TOTAL STRENGTH | 73 | 33 | 59 | 33 | 138 | 34 | 370 |
| S.No | Name | INDUSTRY TYPE | Salary | CSE | IT | ECE | EEE | MECH | CIVIL | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUTHERLAND GLOBAL SERVIES | IT | 2 LPA | 28 | 4 | 24 | 1 | 11 | 11 | 79 |
| 2 | RAPID DATA TECHNOLOGIES | IT | 2 LPA | 1 | 1 | |||||
| 3 | TATA CONSULTANCY SERVICES | IT | 3.15 LPA | 1 | 9 | 10 | ||||
| 4 | WISETECH SOURCE ( INTERN cum Hiring) | IT | 14 | 14 | ||||||
| 5 | ELEATION SERVICES ( INTERN cum Hiring) | CORE | 3 LPA | 5 | 5 | |||||
| 6 | JBM AUTO | AUTOMOBILE | 1.6 LPA | 20 | 41 | 61 | ||||
| 7 | ZUARI TECHNOLOGIES | IT | 2 LPA | 1 | 1 | |||||
| 8 | DYNAMIC ENGINEERING | CORE | 1.4 LPA | 17 | 17 | |||||
| 9 | AVASOFT | IT | 4 LPA | 1 | 2 | 3 | ||||
| 10 | KK PRECISION | MANUFACTURING | 1.5 LPA | 2 | 3 | 10 | 15 | |||
| 11 | GLOBE COMPONENTS | MANUFACTURING | 1.5 LPA | 8 | 1 | 3 | 12 | |||
| 12 | IPROCESS SERVICES INDIA PVT LTD | IT | 2 LPA | 8 | 8 | 10 | 1 | 3 | 30 | |
| 13 | QSPIDER | IT | 2 LPA | 8 | 4 | 12 | ||||
| 14 | LEAD PRO | ITES | 1.5 LPA | 28 | 8 | 60 | 8 | 9 | 1 | 114 |
| 15 | ACCENTURE | IT | 4.5 LPA | 3 | 3 | |||||
| 16 | HCL TECHNOLOGIES | IT | 3.5 LPA | 8 | 8 | |||||
| 17 | ASTRAZENECA | IT | 4.45 LPA | 1 | 1 | |||||
| 18 | PENTAGON SPACE,BANGALORE | IT | 2.4 LPA | 16 | 3 | 3 | 1 | 23 | ||
| 19 | BANK OF AMERICA | IT | 3.6 LPA | 2 | 2 | |||||
| 20 | TATA COMMUNICATION | CORE | 3 LPA | 3 | 3 | |||||
| 21 | WIPRO | IT | 3.5 LPA | 9 | 9 | |||||
| 22 | COGNIZANT TECHNOLOGY SOLUTION | IT | 3.5 LPA | 2 | 2 | |||||
| 23 | RENAULT NISSAN TECHNOLOGY BUSSINESS CENTRE INDIA | CORE | 4 LPA | 4 | 4 | |||||
| TOTAL OFFER | 95 | 42 | 141 | 37 | 102 | 12 | 429 | |||
| ELIGIBLE STUDENTS ( ALL CLEAR ) | 98 | 44 | 118 | 56 | 119 | 38 | 473 | |||
| TOTAL NO OF STUDENTS PLACED | 79 | 35 | 115 | 26 | 92 | 12 | 359 | |||
| TOTAL STRENGTH | 115 | 44 | 155 | 59 | 130 | 38 | 541 | |||
| PERCENTAGE % | 68.6 | 79.5 | 74.1 | 44 | 70.7 | 31.5 |
| DMI COLLEGE OF ENGINEERING | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TRAINING AND PLACEMENT CELL | ||||||||||
| PLACEMNET STASTISTICS AY 2021-22 | ||||||||||
| SL NO | NAME OF THE COMPANY | DATE OF INTERVIEW | SALARY | CSE | IT | ECE | EEE | MECH | MBA | TOTAL |
| 1 | AVASOFT | 23.01.2022 | 4 LPA | 9 | 4 | 2 | - | - | - | 13 |
| 2 | SUTHERLAND GLOBAL SERVICES | 22.01.2022 | 3 LPA | 8 | - | 1 | 1 | 3 | - | 13 |
| 3 | GLOBE COMPONENTS | 20.01.2022 | 3 LPA | - | - | 7 | 7 | - | 7 | |
| 4 | AFABLEZ SEMICONDUCTOR PVT LTD | 20.12.2021 | 3 LPA | - | - | 2 | - | - | - | 2 |
| 5 | KK PRECISION COMPONENTS PVT LTD | 18.12.2021 | 3LPA | - | - | 6 | 2 | 16 | - | 18 |
| 6 | MASTEC QUADGEN WIRELESS LIT | 24.05.2022 | 3 LPA | - | - | 2 | - | - | - | 0 |
| 7 | QUADGEN | 24.02.2022 | 2 LPA | - | - | 1 | - | - | - | 0 |
| 8 | THINKSYNQ SOLUTIONS | 12.04.2022 | 2 LPA | 12 | 4 | - | 2 | - | - | 18 |
| 9 | ABEX PVT LTD | 23.01.2022 | 2 LPA | - | - | - | - | - | 5 | 5 |
| 10 | ADITYA BIRLA | 22.01.2022 | 2 LPA | - | - | - | - | - | 5 | 5 |
| 11 | BOSCH | 20.01.2022 | 2 LPA | - | - | - | - | - | 8 | 8 |
| 12 | MAHINDRA | 20.12.2021 | 2 LPA | - | - | - | - | - | 3 | 3 |
| 13 | CSS | 20.01.2022 | 2 LPA | - | - | - | - | - | 8 | 8 |
| 14 | COMFOTECH | 31.05.2022 | 2 LPA | - | - | - | 2 | - | - | 2 |
| 15 | LOGSKIM | 18.12.2021 | 2 LPA | - | - | - | 6 | - | - | 6 |
| 16 | FOCUS EDUMATICS | 06.05.2022 | 2 LPA | - | - | - | 1 | - | - | 1 |
| 17 | INFINITE SOFTWARE | 22.03.2023 | 2 LPA | - | 1 | - | - | - | - | 1 |
| 18 | CAMPUS CONNECT | 12.07.2021 | 2 LPA | - | 6 | - | - | - | - | 6 |
| 19 | EXCELCOM INTERNSHIP PROGRAM | 20.08.2021 | 2 LPA | - | 1 | - | - | - | - | 1 |
| 20 | PRATICALLY, | 30.10.2021 | 2 LPA | - | - | - | - | 1 | - | 1 |
| 21 | QSPIDERS | 07.03.2021 | 2 LPA | 4 | - | - | - | 1 | - | 5 |
| 22 | PERFECT GEARS PVT LTD | 18.12.2021 | 2 LPA | - | - | - | - | 19 | - | 19 |
| 23 | PRACTICALLY | 30.10.2021 | 2 LPA | 4 | - | - | - | - | - | 4 |
| 24 | CSS CORP | 27.12.2021 | 2 LPA | 2 | - | - | - | - | - | 2 |
| 25 | EXCELACOM TECHNOLOGIES | 23.11.2021 | 2 LPA | 2 | - | - | - | - | - | 2 |
| 26 | KUMARAN SYSTEMS | 27.09.2021 | 2 LPA | 1 | - | - | - | - | - | 1 |
| 27 | CAPGEMINI | 19.12.2021 | 2 LPA | 1 | - | - | - | - | - | 1 |
| 28 | TATA CONSULTANCY SERVICES | 10.09.2021 | 2 LPA | 1 | - | - | - | - | - | 1 |
| 29 | TECHNOLOGICAL GLOBAL | 06.01.2022 | 2 LPA | 1 | - | - | - | - | - | 1 |
| 30 | TAGIT INDIA PVT LTD | 29.12.2021 | 2 LPA | 1 | - | - | - | - | - | 1 |
| 31 | UNLIMITED INNOVATION | 24.01.2022 | 2 LPA | 3 | - | - | - | - | - | 3 |
| 32 | CAMPUS CONNECTION | 26.04.2022 | 2 LPA | 15 | - | - | - | - | - | 15 |
| 33 | REVATURE CONSULTANCY SERVICE PVT LTD | 30.12.2021 | 2 LPA | 1 | - | - | - | - | - | 1 |
| 34 | CELCOM GLOBAL SOLUTIONS PVT LTD | 31.05.2022 | 2 LPA | 2 | - | - | - | - | - | 2 |
| 35 | HNI AUTO TECH PVT LTD | 09.07.2022 | 2 LPA | - | - | - | - | - | 1 | 1 |
| 36 | AEQUALIS SOFTWARE SOLUTION PVT LTD | 09.07.2022 | 2 LPA | - | - | - | - | - | 1 | 1 |
| 37 | INFINITI | 30.12.2021 | 2 LPA | 1 | - | - | - | - | - | 1 |
| TOTAL OFFERS | 68 | 16 | 21 | 21 | 40 | 31 | 177 | |||
| TOTAL STRENGTH | 203 | |||||||||
| SELECTED NUMBER OF CANDIDATES | 177 | |||||||||
| TOTAL NUMBER OF OFFERS | 197 | |||||||||
| PERCENTAGE | #VALUE! | |||||||||
| HIGHEST SALARY PACKAGE | 4 LPA | |||||||||
| LOWEST SALARY PACKAGE | 2 LPA | |||||||||
| AVERAGE SALARY PACKAGE | 3 LPA | |||||||||
| DMI COLLEGE OF ENGINEERING | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TRAINING AND PLACEMENT CELL | ||||||||||
| PLACEMNET STASTISTICS AY 2022-23 | ||||||||||
| SL NO | NAME OF THE COMPANY | DATE OF INTERVIEW | SALARY | CSE | IT | ECE | EEE | MECH | MBA | TOTAL |
| 1 | AVASOFT | 11.10.2022 | 8 LPA | 8 | 6 | - | 1 | - | 5 | 20 |
| 2 | GODIGIT | 16.11.2022 | 4.5 LPA | 1 | - | 1 | - | - | - | 2 |
| 3 | UNLIMITED INNOVATION | 12.09.2022 | 4.5 LPA | 2 | - | - | - | - | - | 2 |
| 4 | CLIQ SOLUTION | 13.02.2023 | 4.5 LPA | 1 | - | - | - | - | - | 1 |
| 5 | ASPIRE SYSTEMS | 21.07.2022 | 3.8 LPA | 1 | - | - | - | - | - | 1 |
| 6 | TVM INFOTECH | 27.01.2023 | 3.5 LPA | 6 | - | - | - | - | - | 6 |
| 7 | BOTREE | 14.11.2022 | 3.5 LPA | 8 | 2 | - | - | - | - | 10 |
| 8 | QSPIDER | 18.11.2022 | 3 LPA | 12 | 4 | - | 1 | - | - | 17 |
| 9 | M/S TECHNOLOGIES | 20.09.2022 | 3 LPA | 1 | - | - | - | - | - | 1 |
| 10 | JOY TECHNOLOGIES | 28.09.2022 | 2.6 LPA | 8 | 1 | 4 | 1 | 1 | - | 15 |
| 11 | SUTHERLAND GLOBAL SERVICES | 11.11.2022 | 2.5 LPA | 13 | 5 | 1 | 5 | 8 | 3 | 35 |
| 12 | THINKSYNQ SOLUTION PVT LTD | 21.03.2023 | 2 LPA | 19 | 6 | 15 | 2 | 2 | 38 | |
| 13 | LEADPRO | 23.03.2023 | 2 LPA | 22 | 15 | 16 | 6 | 4 | 10 | 73 |
| 14 | TCS | 23.11.2022 | 4-5 LPA | - | 1 | 2 | - | - | 2 | 5 |
| 15 | GO DIGIT | 18.11.2022 | 5-6 LPA | - | 1 | - | - | - | - | 1 |
| 16 | TVM | 19.10.2022 | 3-4 LPA | - | 1 | - | - | - | - | 1 |
| 17 | UNLIMITED SOLUTIONS | 15.11.2022 | 4-5 LPA | - | 1 | - | - | - | - | 1 |
| 18 | U PLUS TECHNOLOGY | 09.11.2022 | 2 LPA | - | - | 8 | - | - | - | 8 |
| 19 | AMPHENOL OMNI CONNECT | 09.11.2022 | 2 LPA | - | - | 4 | - | - | - | 4 |
| 20 | LOGSKIM | 19.04.2023 | 2.16 LPA | - | - | 20 | - | - | - | 20 |
| 21 | SL-LUMAX | 23.03.2023 | 2.16 LPA | - | - | 5 | - | - | - | 5 |
| 22 | TECHNOLOGIES | 20.09.2022 | 2 LPA | - | - | 1 | - | - | 2 | 3 |
| 23 | HEXAWARE | 17.08.2022 | 4 LPA | - | - | - | 1 | - | - | 1 |
| 24 | AMPHNOL OMNICONNECT INDIA PVT LTD | 09.11.2022 | 2 LPA | - | - | - | 2 | - | - | 2 |
| 25 | UPLUS TECH NOLOGIES | 09.11.2022 | 2 LPA | - | - | - | 3 | - | - | 3 |
| 26 | VOLTECH GROUP OF COMPANYES | 28.03.2023 | 2.4 LPA | - | - | - | 12 | - | 12 | 24 |
| 27 | SL LUMAX | 17.11.2022 | 3 LPA | - | - | - | 11 | - | - | 11 |
| 28 | LOGSKIM STAFFING SERVICES | 19.04.2023 | 2 LPA | - | - | - | 2 | - | - | 2 |
| 29 | BIM CADD TECHNICAL SOLUTION | 21.02.2023 | 2 LPA | - | - | - | 2 | - | - | 2 |
| 30 | MILEKAL | 28.10.2022 | 3 LPA | - | - | - | - | 3 | - | 3 |
| 31 | SUPER AUTO FORGE | 19.04.2023 | 2 LPA | - | - | - | - | 18 | - | 18 |
| 32 | ZF WABCO | 19.04.2023 | 2 LPA | - | - | - | - | 7 | - | 7 |
| 33 | GLOBAL TECHNOLOGY | 11.10.2022 | 2 LPA | - | - | - | - | 1 | - | 1 |
| 34 | H & R STEEL DETAILING | 30.01.2023 | 2 LPA | - | - | - | - | 2 | - | 2 |
| 35 | CK MOTHERSON | 19.04.2023 | 2 LPA | - | - | - | - | 10 | - | 10 |
| 36 | BIM CAD TECHNOLOGIES | 21.02.2023 | 2 LPA | - | - | - | - | 2 | - | 2 |
| 37 | KRR ENGINEERING PVT, LTD. | 15.03.2023 | 2 LPA | - | - | - | - | 1 | - | 1 |
| 38 | INDIA JAPAN LIGHTINGS | 19.04.2023 | 2 LPA | - | - | - | - | 4 | - | 4 |
| 39 | JOY TECHNOLOGY | 11.10.2022 | 2 LPA | - | - | - | - | - | - | 0 |
| TOTAL OFFERS | 102 | 43 | 77 | 49 | 63 | 34 | 362 | |||
| TOTAL STRENGTH | 364 | |||||||||
| SELECTED NUMBER OF CANDIDATES | 284 | |||||||||
| TOTAL NUMBER OF OFFERS | 368 | |||||||||
| PERCENTAGE | #VALUE! | |||||||||
| HIGHEST SALARY PACKAGE | 6 LPA | |||||||||
| LOWEST SALARY PACKAGE | 2 LPA | |||||||||
| AVERAGE SALARY PACKAGE | 3.5 LPA | |||||||||
| DMI COLLEGE OF ENGINEERING | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TRAINING AND PLACEMENT CELL | ||||||||||
| PLACEMNET STASTISTICS AY 2023-24 | ||||||||||
| SL NO | NAME OF THE COMPANY | DATE OF INTERVIEW | SALARY | CSE | IT | ECE | EEE | MECH | MBA | TOTAL |
| 1 | QUAPT TECHNOLOGIES PVT LTD | 19.03.2024 | 3.6 LPA | 2 | - | - | - | - | - | 2 |
| 2 | ACADEMOR | 08.03.2024 | 6 LPA | 9 | 7 | 2 | - | - | 10 | 28 |
| 3 | MS SKILL DUNIA | 17.02.2024 | 4 LPA | 42 | - | - | - | - | - | 42 |
| 4 | EVCONNEX | 18.01.2024 | 4 LPA | 1 | - | - | - | - | - | 1 |
| 5 | M/s TECHNOLOHIES GLOBAL PVT LTD | 17.10.2023 | 4 LPA | 1 | - | - | - | - | - | 1 |
