| DMI COLLEGE OF ENGINEERING | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TRAINING AND PLACEMENT CELL | ||||||||||
| PLACEMNET STASTISTICS AY 2021-22 | ||||||||||
| SL NO | NAME OF THE COMPANY | DATE OF INTERVIEW | SALARY | CSE | IT | ECE | EEE | MECH | MBA | TOTAL |
| 1 | AVASOFT | 23.01.2022 | 4 LPA | 9 | 4 | 2 | - | - | - | 13 |
| 2 | SUTHERLAND GLOBAL SERVICES | 22.01.2022 | 3 LPA | 8 | - | 1 | 1 | 3 | - | 13 |
| 3 | GLOBE COMPONENTS | 20.01.2022 | 3 LPA | - | - | 7 | 7 | - | 7 | |
| 4 | AFABLEZ SEMICONDUCTOR PVT LTD | 20.12.2021 | 3 LPA | - | - | 2 | - | - | - | 2 |
| 5 | KK PRECISION COMPONENTS PVT LTD | 18.12.2021 | 3LPA | - | - | 6 | 2 | 16 | - | 18 |
| 6 | MASTEC QUADGEN WIRELESS LIT | 24.05.2022 | 3 LPA | - | - | 2 | - | - | - | 0 |
| 7 | QUADGEN | 24.02.2022 | 2 LPA | - | - | 1 | - | - | - | 0 |
| 8 | THINKSYNQ SOLUTIONS | 12.04.2022 | 2 LPA | 12 | 4 | - | 2 | - | - | 18 |
| 9 | ABEX PVT LTD | 23.01.2022 | 2 LPA | - | - | - | - | - | 5 | 5 |
| 10 | ADITYA BIRLA | 22.01.2022 | 2 LPA | - | - | - | - | - | 5 | 5 |
| 11 | BOSCH | 20.01.2022 | 2 LPA | - | - | - | - | - | 8 | 8 |
| 12 | MAHINDRA | 20.12.2021 | 2 LPA | - | - | - | - | - | 3 | 3 |
| 13 | CSS | 20.01.2022 | 2 LPA | - | - | - | - | - | 8 | 8 |
| 14 | COMFOTECH | 31.05.2022 | 2 LPA | - | - | - | 2 | - | - | 2 |
| 15 | LOGSKIM | 18.12.2021 | 2 LPA | - | - | - | 6 | - | - | 6 |
| 16 | FOCUS EDUMATICS | 06.05.2022 | 2 LPA | - | - | - | 1 | - | - | 1 |
| 17 | INFINITE SOFTWARE | 22.03.2023 | 2 LPA | - | 1 | - | - | - | - | 1 |
| 18 | CAMPUS CONNECT | 12.07.2021 | 2 LPA | - | 6 | - | - | - | - | 6 |
| 19 | EXCELCOM INTERNSHIP PROGRAM | 20.08.2021 | 2 LPA | - | 1 | - | - | - | - | 1 |
| 20 | PRATICALLY, | 30.10.2021 | 2 LPA | - | - | - | - | 1 | - | 1 |
| 21 | QSPIDERS | 07.03.2021 | 2 LPA | 4 | - | - | - | 1 | - | 5 |
| 22 | PERFECT GEARS PVT LTD | 18.12.2021 | 2 LPA | - | - | - | - | 19 | - | 19 |
| 23 | PRACTICALLY | 30.10.2021 | 2 LPA | 4 | - | - | - | - | - | 4 |
| 24 | CSS CORP | 27.12.2021 | 2 LPA | 2 | - | - | - | - | - | 2 |
| 25 | EXCELACOM TECHNOLOGIES | 23.11.2021 | 2 LPA | 2 | - | - | - | - | - | 2 |
| 26 | KUMARAN SYSTEMS | 27.09.2021 | 2 LPA | 1 | - | - | - | - | - | 1 |
| 27 | CAPGEMINI | 19.12.2021 | 2 LPA | 1 | - | - | - | - | - | 1 |
| 28 | TATA CONSULTANCY SERVICES | 10.09.2021 | 2 LPA | 1 | - | - | - | - | - | 1 |
| 29 | TECHNOLOGICAL GLOBAL | 06.01.2022 | 2 LPA | 1 | - | - | - | - | - | 1 |
| 30 | TAGIT INDIA PVT LTD | 29.12.2021 | 2 LPA | 1 | - | - | - | - | - | 1 |
| 31 | UNLIMITED INNOVATION | 24.01.2022 | 2 LPA | 3 | - | - | - | - | - | 3 |
| 32 | CAMPUS CONNECTION | 26.04.2022 | 2 LPA | 15 | - | - | - | - | - | 15 |
| 33 | REVATURE CONSULTANCY SERVICE PVT LTD | 30.12.2021 | 2 LPA | 1 | - | - | - | - | - | 1 |
| 34 | CELCOM GLOBAL SOLUTIONS PVT LTD | 31.05.2022 | 2 LPA | 2 | - | - | - | - | - | 2 |
| 35 | HNI AUTO TECH PVT LTD | 09.07.2022 | 2 LPA | - | - | - | - | - | 1 | 1 |
| 36 | AEQUALIS SOFTWARE SOLUTION PVT LTD | 09.07.2022 | 2 LPA | - | - | - | - | - | 1 | 1 |
| 37 | INFINITI | 30.12.2021 | 2 LPA | 1 | - | - | - | - | - | 1 |
| TOTAL OFFERS | 68 | 16 | 21 | 21 | 40 | 31 | 177 | |||
| TOTAL STRENGTH | 203 | |||||||||
| SELECTED NUMBER OF CANDIDATES | 177 | |||||||||
| TOTAL NUMBER OF OFFERS | 197 | |||||||||
| PERCENTAGE | #VALUE! | |||||||||
| HIGHEST SALARY PACKAGE | 4 LPA | |||||||||
| LOWEST SALARY PACKAGE | 2 LPA | |||||||||
| AVERAGE SALARY PACKAGE | 3 LPA | |||||||||
| DMI COLLEGE OF ENGINEERING | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TRAINING AND PLACEMENT CELL | ||||||||||
| PLACEMNET STASTISTICS AY 2022-23 | ||||||||||
| SL NO | NAME OF THE COMPANY | DATE OF INTERVIEW | SALARY | CSE | IT | ECE | EEE | MECH | MBA | TOTAL |
| 1 | AVASOFT | 11.10.2022 | 8 LPA | 8 | 6 | - | 1 | - | 5 | 20 |
| 2 | GODIGIT | 16.11.2022 | 4.5 LPA | 1 | - | 1 | - | - | - | 2 |
| 3 | UNLIMITED INNOVATION | 12.09.2022 | 4.5 LPA | 2 | - | - | - | - | - | 2 |
| 4 | CLIQ SOLUTION | 13.02.2023 | 4.5 LPA | 1 | - | - | - | - | - | 1 |
| 5 | ASPIRE SYSTEMS | 21.07.2022 | 3.8 LPA | 1 | - | - | - | - | - | 1 |
| 6 | TVM INFOTECH | 27.01.2023 | 3.5 LPA | 6 | - | - | - | - | - | 6 |
| 7 | BOTREE | 14.11.2022 | 3.5 LPA | 8 | 2 | - | - | - | - | 10 |
| 8 | QSPIDER | 18.11.2022 | 3 LPA | 12 | 4 | - | 1 | - | - | 17 |
| 9 | M/S TECHNOLOGIES | 20.09.2022 | 3 LPA | 1 | - | - | - | - | - | 1 |
| 10 | JOY TECHNOLOGIES | 28.09.2022 | 2.6 LPA | 8 | 1 | 4 | 1 | 1 | - | 15 |
| 11 | SUTHERLAND GLOBAL SERVICES | 11.11.2022 | 2.5 LPA | 13 | 5 | 1 | 5 | 8 | 3 | 35 |
| 12 | THINKSYNQ SOLUTION PVT LTD | 21.03.2023 | 2 LPA | 19 | 6 | 15 | 2 | 2 | 38 | |
| 13 | LEADPRO | 23.03.2023 | 2 LPA | 22 | 15 | 16 | 6 | 4 | 10 | 73 |
| 14 | TCS | 23.11.2022 | 4-5 LPA | - | 1 | 2 | - | - | 2 | 5 |
| 15 | GO DIGIT | 18.11.2022 | 5-6 LPA | - | 1 | - | - | - | - | 1 |
| 16 | TVM | 19.10.2022 | 3-4 LPA | - | 1 | - | - | - | - | 1 |
| 17 | UNLIMITED SOLUTIONS | 15.11.2022 | 4-5 LPA | - | 1 | - | - | - | - | 1 |
| 18 | U PLUS TECHNOLOGY | 09.11.2022 | 2 LPA | - | - | 8 | - | - | - | 8 |
| 19 | AMPHENOL OMNI CONNECT | 09.11.2022 | 2 LPA | - | - | 4 | - | - | - | 4 |
| 20 | LOGSKIM | 19.04.2023 | 2.16 LPA | - | - | 20 | - | - | - | 20 |
| 21 | SL-LUMAX | 23.03.2023 | 2.16 LPA | - | - | 5 | - | - | - | 5 |
| 22 | TECHNOLOGIES | 20.09.2022 | 2 LPA | - | - | 1 | - | - | 2 | 3 |
| 23 | HEXAWARE | 17.08.2022 | 4 LPA | - | - | - | 1 | - | - | 1 |
| 24 | AMPHNOL OMNICONNECT INDIA PVT LTD | 09.11.2022 | 2 LPA | - | - | - | 2 | - | - | 2 |
| 25 | UPLUS TECH NOLOGIES | 09.11.2022 | 2 LPA | - | - | - | 3 | - | - | 3 |
| 26 | VOLTECH GROUP OF COMPANYES | 28.03.2023 | 2.4 LPA | - | - | - | 12 | - | 12 | 24 |
| 27 | SL LUMAX | 17.11.2022 | 3 LPA | - | - | - | 11 | - | - | 11 |
| 28 | LOGSKIM STAFFING SERVICES | 19.04.2023 | 2 LPA | - | - | - | 2 | - | - | 2 |
| 29 | BIM CADD TECHNICAL SOLUTION | 21.02.2023 | 2 LPA | - | - | - | 2 | - | - | 2 |
| 30 | MILEKAL | 28.10.2022 | 3 LPA | - | - | - | - | 3 | - | 3 |
| 31 | SUPER AUTO FORGE | 19.04.2023 | 2 LPA | - | - | - | - | 18 | - | 18 |
| 32 | ZF WABCO | 19.04.2023 | 2 LPA | - | - | - | - | 7 | - | 7 |
| 33 | GLOBAL TECHNOLOGY | 11.10.2022 | 2 LPA | - | - | - | - | 1 | - | 1 |
| 34 | H & R STEEL DETAILING | 30.01.2023 | 2 LPA | - | - | - | - | 2 | - | 2 |
| 35 | CK MOTHERSON | 19.04.2023 | 2 LPA | - | - | - | - | 10 | - | 10 |
| 36 | BIM CAD TECHNOLOGIES | 21.02.2023 | 2 LPA | - | - | - | - | 2 | - | 2 |
| 37 | KRR ENGINEERING PVT, LTD. | 15.03.2023 | 2 LPA | - | - | - | - | 1 | - | 1 |
| 38 | INDIA JAPAN LIGHTINGS | 19.04.2023 | 2 LPA | - | - | - | - | 4 | - | 4 |
| 39 | JOY TECHNOLOGY | 11.10.2022 | 2 LPA | - | - | - | - | - | - | 0 |
| TOTAL OFFERS | 102 | 43 | 77 | 49 | 63 | 34 | 362 | |||
| TOTAL STRENGTH | 364 | |||||||||
| SELECTED NUMBER OF CANDIDATES | 284 | |||||||||
| TOTAL NUMBER OF OFFERS | 368 | |||||||||
| PERCENTAGE | #VALUE! | |||||||||
| HIGHEST SALARY PACKAGE | 6 LPA | |||||||||
| LOWEST SALARY PACKAGE | 2 LPA | |||||||||
| AVERAGE SALARY PACKAGE | 3.5 LPA | |||||||||
| DMI COLLEGE OF ENGINEERING | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TRAINING AND PLACEMENT CELL | ||||||||||
| PLACEMNET STASTISTICS AY 2023-24 | ||||||||||
| SL NO | NAME OF THE COMPANY | DATE OF INTERVIEW | SALARY | CSE | IT | ECE | EEE | MECH | MBA | TOTAL |
| 1 | QUAPT TECHNOLOGIES PVT LTD | 19.03.2024 | 3.6 LPA | 2 | - | - | - | - | - | 2 |
| 2 | ACADEMOR | 08.03.2024 | 6 LPA | 9 | 7 | 2 | - | - | 10 | 28 |
| 3 | MS SKILL DUNIA | 17.02.2024 | 4 LPA | 42 | - | - | - | - | - | 42 |
| 4 | EVCONNEX | 18.01.2024 | 4 LPA | 1 | - | - | - | - | - | 1 |
| 5 | M/s TECHNOLOHIES GLOBAL PVT LTD | 17.10.2023 | 4 LPA | 1 | - | - | - | - | - | 1 |
| 6 | FOXCONN | 23.01.2024 | 3 LPA | 12 | 11 | 7 | 3 | - | 33 | |
| 7 | MS MOVATE | 07.02.2024 | 2.4 LPA | 1 | - | - | - | - | - | 1 |
| 8 | THINKSYNQ SOLUTION PVT LTD | 23.01.2024 | 3 LPA | 23 | 25 | 6 | - | 54 | ||
| 9 | MS ZINNOV | 04.04.2024 | 3 LPA | 6 | - | - | - | - | - | 6 |
| 10 | MS SMARTED | 18.03.2024 | 6 LPA | 1 | - | - | - | - | - | 1 |
| 11 | DP WORLD,DUBAI | 10.10.2023 | 6 LPA | 1 | - | - | - | - | - | 1 |
| 12 | SKULL DUNIA | 03.09.2024 | 4 LPA | - | 20 | - | - | - | - | 20 |
| 13 | ZINNOV | 23.01.2024 | 4 LPA | - | 2 | - | - | - | - | 2 |
| 14 | KODNEST | 06.02.2024 | 5 LPA | - | 2 | - | - | - | - | 2 |
| 15 | QSPIDER | 09.03.2024 | 3 LPA | 22 | 9 | 3 | 1 | - | - | 35 |
| 16 | SMART ED | 29.01.2025 | 6 LPA | - | 2 | - | - | - | - | 2 |
| 17 | SALS EDUCATION ACADEMY | 05.03.2024 | 10 LPA | - | 3 | - | - | - | - | 3 |
| 18 | ANNULAR | 24.03.2024 | 6 LPA | - | 1 | - | - | - | - | 1 |
| 19 | M/S TECHNOLOGIC GLOBAL PVT. LTD. | 17.10.2024 | 5 LPA | - | 1 | - | - | - | - | 1 |
| 20 | RINEX TECHNOLOGIES | 28.02.2024 | 3 LPA | - | 2 | - | - | - | - | 2 |
| 21 | AVASOFT | 19.01.2024 | 5 LPA | - | - | 1 | - | - | 1 | |
| 22 | GK EXPERTISE | 25.01.2024 | 4 LPA | - | - | 2 | 3 | - | - | 5 |
| 23 | LOGSKIM | 23.01.2024 | 3 LPA | - | - | 11 | 7 | - | - | 18 |
| 24 | SKILLDUNIA | 17.02.2024 | 5.2 LPA | - | - | 6 | - | - | - | 6 |
| 25 | ONEGENE | 18.01.2024 | 2.2 LPA | - | - | - | 6 | - | - | 6 |
| 26 | SKILL DUNIA | 17.02.2024 | 4.2 LPA | - | - | - | 6 | - | - | 6 |
| 27 | VOLTECH | 04.04.2024 | 4 LPA | - | - | - | 4 | - | - | 4 |
| 28 | MILEKAL | 29.09.2023 | 5 LPA | - | - | - | - | 2 | - | 2 |
| 29 | SUPER AUTO FORGE | 23.01.2024 | 2 LPA | - | - | - | - | 9 | - | 9 |
| 30 | ZF WABCO | 23.01.2024 | 2 LPA | - | - | - | - | 6 | - | 6 |
| 31 | ONE GENE | 30.01.2024 | 2 LPA | - | - | - | - | 14 | - | 14 |
| 32 | BOSCH | 23.01.2024 | 3 LPA | - | - | - | - | - | 8 | 8 |
| 33 | HYUNDAI | 17.02.2024 | 5 LPA | - | - | - | - | - | 2 | 2 |
| 34 | AROSTAR | 14.10.2024 | 5 LPA | - | - | - | - | - | 1 | 1 |
| 35 | SUTHERLAND | 06.02.2024 | 2 LPA | - | - | - | - | - | 5 | 5 |
| 36 | SHAYA ADHAESIVES | 08.05.2024 | 3 LPA | - | - | - | - | - | 1 | 1 |
| 37 | SARAVANAN ELECTRICALS | 19.06.2024 | 4 LPA | - | - | - | - | - | 1 | 1 |
| 38 | AMBER | 10.09.2024 | 5 LPA | - | - | - | - | - | 1 | 1 |
| 39 | TSR | 21.06.2024 | 2.4 LPA | - | - | - | - | - | 2 | 2 |
| 40 | HCL | 17.03.2024 | 5 LPA | - | - | - | - | - | 1 | 1 |
| TOTAL | 121 | 85 | 32 | 33 | 34 | 34 | 337 | |||
| TOTAL STRENGTH | 259 | |||||||||
| SELECTED NUMBER OF CANDIDATES | 212 | |||||||||
| TOTAL NUMBER OF OFFERS | 317 | |||||||||
| PERCENTAGE | #VALUE! | |||||||||
| HIGHEST SALARY PACKAGE | 10 LPA | |||||||||
| LOWEST SALARY PACKAGE | 2 LPA | |||||||||
| AVERAGE SALARY PACKAGE | 5 LPA | |||||||||
| DMI COLLEGE OF ENGINEERING | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TRAINING AND PLACEMENT CELL | ||||||||||
| PLACEMNET STASTISTICS AY 2024-25 | ||||||||||
| SL NO | NAME OF THE COMPANY | DATE OF INTERVIEW | SALARY | CSE | IT | ECE | EEE | MECH | MBA | TOTAL |
| 1 | KAAR TECHNOLOGIES | 13.09.2024 | 6.5 LPA | 1 | - | - | - | - | - | 1 |
| 2 | HEXAWARE | 30.08.2024 | 6 LPA | 3 | - | - | - | - | - | 3 |
| 3 | TECH MAHINDRA | 14.12.2024 | 3.25 - 5.6 LPA | - | 1 | - | - | - | - | 1 |
| 4 | SMARTED INNOVATIVE | 29.01.2025 | 5 LPA | 12 | - | - | - | - | - | 12 |
| 5 | M/s TECHNOLOHICS GLOBAL PVT LTD | 18.03.2025 | 4 LPA | 1 | - | - | - | - | - | 1 |
| 6 | MS MOVATE | 27.12.2024 | 2.75 LPA | 2 | - | - | - | - | - | 2 |
| 7 | ACADEMOR | 14.10.2024 | 4 LPA | 11 | 10 | 2 | 3 | - | 12 | 38 |
| 8 | PENTAGON SPACE | 24.09.2024 | 3 LPA | 4 | - | - | - | - | - | 4 |
| 9 | SUTHERLAND GLOBAL SERVICES | 28.10.2024 | 2.7 LPA | 20 | 14 | 6 | 6 | - | 6 | 52 |
| 10 | THINKSYNQ SOLUTION PVT LTD | 27.03.2025 | 2.2 LPA | 45 | 20 | - | 2 | - | - | 67 |
| 11 | QSPIDERS | 24.10.2024 | 3.5 LPA | 9 | 4 | - | 1 | - | - | 14 |
| 12 | L-CUBE | 18.11.2024 | 3 LPA | 8 | - | - | - | - | - | 8 |
| 13 | BOSTON NEX TECH | 26.03.2025 | 2.5 LPA | 7 | 1 | - | - | - | - | 8 |
| 14 | LTI MINDTREE | 27.03.2025 | 4.5 LPA | 1 | - | - | - | - | - | 1 |
| 15 | 24*7 | 12.02.2025 | 3 LPA | 1 | - | - | - | - | - | 1 |
| 16 | MITSOGO | 08.08.2024 | 4 LPA | 1 | - | - | - | - | - | 1 |
| 17 | INFINITI | 19.10.2024 | 3 LPA | 1 | - | - | - | - | - | 1 |
| 18 | ACMEGRADE | 19.10.2024 | 4 LPA | 3 | 2 | - | - | - | - | 5 |
| 19 | TAP ACADEMY | 22.01.2025 | 4 LPA | 1 | 6 | - | - | - | - | 7 |
| 20 | COGNIZANT TECHNOLOGY SOLUTIONS INDIA PVT LTD | 04.07.2025 | 4.5 LPA | 1 | - | - | - | - | - | 1 |
| 21 | HCL | 02.02.2025 | 4.50 LPA | 1 | - | - | - | - | - | 1 |
| 22 | SUNNINGDALE TECH | 06.03.2025 | 4.25 LPA | 3 | - | - | - | - | - | 3 |
| 23 | CANWIN HR SERVICE PVT LTD | 01.04.2025 | 2.10 LPA | 1 | - | - | - | - | - | 1 |
| 24 | PROTECT VIRTUAL SECURITY PVT LTD | 12.06.2025 | 2.11 LPA | 1 | - | - | - | - | - | 1 |
| 25 | WELCOME TECHNOLOGIES | 15.05.2025 | 1.20 LPA | 1 | - | - | - | - | - | 1 |
| 26 | IBC | 28.01.2025 | 2.5 LPA | - | 1 | - | - | - | - | 1 |
| 27 | SMART ED | 14.11.2024 | 3.4 LPA | - | 3 | - | - | - | - | 3 |
| 28 | ZINNOV | 22.05.2025 | 2.3 LPA | - | 4 | - | - | - | - | 4 |
| 29 | NAMLATIC | 07.11.2024 | 3.5 LPA | - | 2 | - | - | - | - | 2 |
| 30 | ONEYES INFOTECH SOLUTIONS | 19.10.2024 | 1.25 LPA | - | 1 | - | - | - | - | 1 |
| 31 | ETRICALS ENGINEER PVT LTD | 28.10.2024 | 2.2LPA | - | - | 8 | 14 | - | - | 22 |
| 32 | GK EXPERTISE | 04.11.2024 | 4.5 LPA | - | - | 1 | 2 | - | - | 3 |
| 33 | TRANSENRGY PVT LTD | 26.11.2024 | 2.5 LPA | - | - | 14 | 15 | - | - | 29 |
| 34 | LOGSKIM | 23.01.2025 | 2.5 LPA | - | - | 4 | 5 | - | - | 9 |
| 35 | ENDURANCE TECHNOLOGIES LIMITED | 23.01.2025 | 3 LPA | - | - | 1 | 10 | 4 | - | 14 |
| 36 | SWATHIK CORPORATION PVT, LTD | 29.10.2024 | 2.5LPA | - | - | - | 4 | 2 | - | 6 |
| 37 | VOLTECH | 29.01.2025 | 2.5 LPA | - | - | - | 4 | - | - | 4 |
| 38 | BOSCH | 20.02.2025 | 2.5 LPA | - | - | - | 1 | 3 | 3 | 7 |
| 39 | SALCOMP | 12.06.2025 | 3 LPA | - | - | - | 2 | - | - | 2 |
| 40 | YUZHAN TECHNOLOGY | 17.03.2025 | 3 LPA | - | - | - | 1 | - | - | 1 |
| 41 | ZF WABCO | 27.01.2025 | 2 LPA | - | - | - | - | 20 | - | 20 |
| 42 | FINECONS LIMITS | 19.7.2025 | 1.8 LPA | - | - | - | - | - | 2 | 2 |
| 43 | PONPURE | 04.07.2025 | 2.6 LPA | - | - | - | - | - | 3 | 3 |
| 44 | CAPGEMINI | 10.03.2025 | 2.4 LPA | - | - | - | - | - | 3 | 3 |
| 45 | ICICI BANK | 03.03.2025 | 2.5 LPA | - | - | - | - | - | 8 | 8 |
| 46 | GLOBAL INNOV SOURCE SOLUTIONS | 06.09.2025 | 2.1 LPA | 1 | - | - | - | - | - | 1 |
| TOTAL OFFERS | 140 | 69 | 36 | 70 | 29 | 37 | 381 | |||
| TOTAL STRENGTH | 305 | |||||||||
| SELECTED NUMBER OF CANDIDATES | 267 | |||||||||
| TOTAL NUMBER OF OFFERS | 381 | |||||||||
| PERCENTAGE | #VALUE! | |||||||||
| HIGHEST SALARY PACKAGE | 6.5 LPA | |||||||||
| LOWEST SALARY PACKAGE | 2 LPA | |||||||||
| AVERAGE SALARY PACKAGE | 4 LPA | |||||||||

