| Sl No | Department | Year | Industry Name | Title of the Program |
|---|---|---|---|---|
| 1 | CSE | III | L & T | Power BI |
| 2 | IV | IBM Cloud | Computer vision | |
| 3 | IT | III and IV | IBM Cloud | Digital Forensics |
| 5 | AI & DS | III | HCL | Cyber Security Identity and Access Management |
| 6 | IV | L & T | Fundamentals of Agile Methodology with DevOps Integration | |
| 7 | AIML | III | IBM Cloud | Digital Forensics |
| 8 | ECE | III | AIROBO singapore | Robotics |
| 10 | IV | CDAC | Chip Design | |
| 11 | AIROBO singapore | Drone Technology | ||
| 12 | GTT | E - Vehicle | ||
| 13 | EEE | III | CADD | REVIT MEP |
| 14 | III and IV | GTT | E - Vehicle | |
| 16 | MECH | III | L & T | Collaborative Robotics in Manufacturing with AI , ML & IIOT |
| 17 | III and IV | GTT | E - Vehicle |

