Library Abstract
Central library is kept open from 7.45 to 8.00 Pm on all working days. We have department Libraries also. Library periods are there for each section of all discipline. Open Access system is being followed and AUTOLIB Library software with Barcode Technology is being used in the library for Charging and discharging of books. Our college Subscribe the most of major technical International Online Journals – IEEE,ASME and SPRINGER NATURE . Also Our College has a Membership with DELNET.
S.NO | TITLES | No of VOLUMES |
|
---|---|---|---|
1 | CIVIL | 884 | 1839 |
2 | COMPUTER SCIENCE & ENGINEERING | 1808 | 7476 |
3 | ELECTRONICS & COMMUNICATION ENGINEERING | 1691 | 7868 |
4 | ELECTRICAL & ELECTRONICS ENGINEERING | 1634 | 5321 |
5 | MECHANICAL ENGINEERING | 1595 | 5016 |
6 | INFORMATION TECHNOLOGY | 1296 | 4997 |
7 | MASTER OF BUSINESS ADMINISTRATION | 769 | 3615 |
8 | SCIENCE & HUMANITY | 664 | 3425 |
9 | Total | 10341 | 39971 |
S.No | DESCRIPTION | NO. OF JOURNALS |
---|---|---|
1 | IEEE- JOURNALS | 202 IEEE ONLINE JOURNALS 20 MAGAZINES |
2 | AMERICAN SOCIETY OF MECHANICAL ENGINEERING (ASME) | 33 JOURNALS 200 BACK FILES |
3 | SPRINGER NATURE | 171 JOURNALS |
A well-equipped, computerized and spacious state of art library is available with more than 39,971 volumes and 1200 CD’s, on various topics. In addition the college subscribes to number of International Journals and periodicals. The library is under the supervision of a professional librarian and open to all the members of the college. E-journals are also available, copies of which could be made at the library.